STREETEC ultraLOW
Das STREETEC ultraLOW Gewindefahrwerk wurde entwickelt für eine maximale Tieferlegung. Durch die Verwendung hochwertigster Komponenten und eine akribische Feinabstimmung wurde außerdem ein einzigartiger Kompromiss zwischen sportlichem Fahrverhalten und alltagstauglichem Komfort erreicht.
Bilstein Monotube-Stoßdämpfer an Vorder- und Hinterachse
Die BILSTEIN-Einrohr-Technik bietet durch die größere Wirkfläche des Kolbens eine höhere Dämpfkraft, besseres Handling, konstant höhere Leistung und eine längere Lebensdauer.
Upside-Down-Technik an der Vorderachse
Durch die Upside-Down-Technik werden die Abstütz- und Seitenkräfte großflächig verteilt und es wird eine deutliche Steigerung der Verwindungssteifigkeit in der Verbindung zwischen Rad und Karosserie erzielt.
2-teiliges Federn-System an Vorder- und Hinterachse
Das zweiteilige Federnsystem mit Vorspann- und Hauptfeder kommt direkt aus dem Rennsport und garantiert zu jeder Zeit eine ausreichende Federvorspannung für maximale Fahrsicherheit.
Aluminium-Stützlager
Standardmäßig werden Unibal-Domlager verbaut, um eine maximale Fahrpräzision und lange Lebensdauer zu garantieren.
BILSTEIN-Triple-C-Technology®
Die BILSTEIN-Triple-C-Technology® steht für eine hochleistungsfähige Dreilagenbeschichtung. Sie wurde speziell für einen effektiven Korrosionsschutz an den Gewindefahrwerken entwickelt und im Dauerbelastungstest nach DIN 50021 SS perfektioniert. Auch mehr als 600 Stunden in der Salzsprühanlage waren für die Sonderbeschichtung kein Problem.
Verstellbereich 60-140mm, abhängig von Fahrzeug und Ausstattung
Teilegutachten nach §19.3
Alle Fahrwerke werden mit Teilegutachten ausgeliefert zur problemlosen Eintragung.
100% MADE IN GERMANY
Anwendungsliste:
Hersteller | Modell | Motor | kW / PS | Teilegutachten |
AUDI | A3 (8V1, 8VK) | 1.0 TFSI | 85 kW / 115 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 77 kW / 105 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 81 kW / 110 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 90 kW / 122 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 92 kW / 125 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 103 kW / 140 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.4 TSI | 110 kW / 150 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.5 TFSI | 110 kW / 150 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.8 TFSI | 132 kW / 180 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.8 TFSI quattro | 132 kW / 180 PS | Ja |
AUDI | A3 (8V1, 8VK) | 2.0 TFSI | 140 kW / 190 PS | Ja |
AUDI | A3 (8V1, 8VK) | 2.0 TFSI quattro | 140 kW / 190 PS | Ja |
AUDI | A3 (8V1, 8VK) | S3 quattro | 206 kW / 280 PS | Ja |
AUDI | A3 (8V1, 8VK) | S3 quattro | 210 kW / 286 PS | Ja |
AUDI | A3 (8V1, 8VK) | S3 quattro | 213 kW / 290 PS | Ja |
AUDI | A3 (8V1, 8VK) | S3 quattro | 221 kW / 300 PS | Ja |
AUDI | A3 (8V1, 8VK) | S3 quattro | 228 kW / 310 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 77 kW / 105 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 81 kW / 110 PS | Ja |
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 85 kW / 115 PS | Ja |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 81 kW / 110 PS | Ja |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 100 kW / 136 PS | Ja |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 105 kW / 143 PS | Ja |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 110 kW / 150 PS | Ja |
AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | 110 kW / 150 PS | Ja |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 135 kW / 184 PS | Ja |
AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | 135 kW / 184 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TFSI | 85 kW / 115 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TFSI | 92 kW / 125 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TFSI | 103 kW / 140 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TSI | 110 kW / 150 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.5 TFSI | 110 kW / 150 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 35 TFSI | 110 kW / 150 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.8 TFSI | 125 kW / 170 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.8 TFSI | 132 kW / 180 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.8 TFSI quattro | 132 kW / 180 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TFSI | 140 kW / 190 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 40 TFSI | 140 kW / 190 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TFSI quattro | 140 kW / 190 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 40 TFSI quattro | 140 kW / 190 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TFSI quattro | 162 kW / 220 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | S3 quattro | 210 kW / 286 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | S3 quattro | 213 kW / 290 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | S3 quattro | 221 kW / 300 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | S3 quattro | 228 kW / 310 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.6 TDI | 81 kW / 110 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.6 TDI | 85 kW / 115 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TDI | 100 kW / 136 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TDI | 110 kW / 150 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TDI quattro | 110 kW / 150 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TDI | 135 kW / 184 PS | Ja |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TDI quattro | 135 kW / 184 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.0 TFSI | 85 kW / 115 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 30 TFSI | 85 kW / 115 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 77 kW / 105 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 81 kW / 110 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 90 kW / 122 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 92 kW / 125 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 103 kW / 140 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TSI | 110 kW / 150 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.5 TFSI | 110 kW / 150 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 35 TFSI | 110 kW / 150 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 125 kW / 170 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 132 kW / 180 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI quattro | 132 kW / 180 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 140 kW / 190 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI | 140 kW / 190 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI quattro | 140 kW / 190 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI quattro | 140 kW / 190 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 162 kW / 220 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 206 kW / 280 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 210 kW / 286 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 213 kW / 290 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 215 kW / 292 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 221 kW / 300 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 228 kW / 310 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | RS3 quattro | 294 kW / 400 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 77 kW / 105 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 81 kW / 110 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI quattro | 81 kW / 110 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 85 kW / 115 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 30 TDI | 85 kW / 115 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 81 kW / 110 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 100 kW / 136 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 105 kW / 143 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 110 kW / 150 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 35 TDI | 110 kW / 150 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | 110 kW / 150 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 135 kW / 184 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | 135 kW / 184 PS | Ja |
AUDI | A3 Limousine (8VS, 8VM) | 40 TDI quattro | 135 kW / 184 PS | Ja |
AUDI | A3 Limousine (8YS) | 30 TFSI | 81 kW / 110 PS | Ja |
AUDI | A3 Limousine (8YS) | 30 TFSi Mild Hybrid | 81 kW / 110 PS | Ja |
AUDI | A3 Limousine (8YS) | 35 TFSI | 110 kW / 150 PS | Ja |
AUDI | A3 Limousine (8YS) | 30 TFSI Mild Hybrid | 81 kW / 110 PS | Ja |
AUDI | A3 Limousine (8YS) | 35 TFSI Mild Hybrid | 110 kW / 150 PS | Ja |
AUDI | A3 Limousine (8YS) | 30 TDI | 85 kW / 116 PS | Ja |
AUDI | A3 Limousine (8YS) | 35 TDI | 110 kW / 150 PS | Ja |
AUDI | A3 Limousine (8YS) | 40 TDI quattro | 147 kW / 200 PS | Ja |
AUDI | A3 Limousine (8YS) | S3 quattro | 228 kW / 310 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.0 TFSI | 85 kW / 115 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 30 TFSI | 85 kW / 116 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 77 kW / 105 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 81 kW / 110 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI g-tron | 81 kW / 110 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 90 kW / 122 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 92 kW / 125 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 103 kW / 140 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TSI | 110 kW / 150 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI e-tron | 110 kW / 150 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.5 TFSI | 110 kW / 150 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 35 TFSI | 110 kW / 150 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 30 g-tron | 96 kW / 131 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI | 132 kW / 180 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI quattro | 132 kW / 180 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI | 140 kW / 190 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI | 140 kW / 190 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI quattro | 140 kW / 190 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI quattro | 140 kW / 190 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 206 kW / 280 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 210 kW / 286 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 213 kW / 290 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 221 kW / 300 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 228 kW / 310 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | RS3 quattro | 270 kW / 367 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | RS3 quattro | 294 kW / 400 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 77 kW / 105 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 81 kW / 110 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI quattro | 81 kW / 110 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 85 kW / 115 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 30 TDI | 85 kW / 115 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 81 kW / 110 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 100 kW / 136 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 105 kW / 143 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 110 kW / 150 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 35 TDI | 110 kW / 150 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 110 kW / 150 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 135 kW / 184 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 135 kW / 184 PS | Ja |
AUDI | A3 Sportback (8VA, 8VF) | 40 TDI quattro | 135 kW / 184 PS | Ja |
AUDI | A3 Sportback (8YA) | 30 TFSI | 81 kW / 110 PS | Ja |
AUDI | A3 Sportback (8YA) | 35 TFSI | 110 kW / 150 PS | Ja |
AUDI | A3 Sportback (8YA) | 30 TFSI Mild Hybrid | 81 kW / 110 PS | Ja |
AUDI | A3 Sportback (8YA) | 35 TFSI Mild Hybrid | 110 kW / 150 PS | Ja |
AUDI | A3 Sportback (8YA) | 40 TFSIe | 110 kW / 150 PS | Ja |
AUDI | A3 Sportback (8YA) | 30 g-tron | 96 kW / 131 PS | Ja |
AUDI | A3 Sportback (8YA) | 30 TDI | 85 kW / 116 PS | Ja |
AUDI | A3 Sportback (8YA) | 35 TDI | 110 kW / 150 PS | Ja |
AUDI | A3 Sportback (8YA) | 40 TDI quattro | 147 kW / 200 PS | Ja |
AUDI | A3 Sportback (8YA) | S3 quattro | 228 kW / 310 PS | Ja |
AUDI | Q2 (GAB, GAG) | 1.0 TFSI | 85 kW / 115 PS | Ja |
AUDI | Q2 (GAB, GAG) | 30 TFSI | 81 kW / 110 PS | Ja |
AUDI | Q2 (GAB, GAG) | 30 TFSI | 85 kW / 115 PS | Ja |
AUDI | Q2 (GAB, GAG) | 1.4 TFSI | 110 kW / 150 PS | Ja |
AUDI | Q2 (GAB, GAG) | 35 TFSI | 110 kW / 150 PS | Ja |
AUDI | Q2 (GAB, GAG) | 2.0 TFSI quattro | 140 kW / 190 PS | Ja |
AUDI | Q2 (GAB, GAG) | 40 TFSI quattro | 140 kW / 190 PS | Ja |
AUDI | Q2 (GAB, GAG) | SQ2 TFSI quattro | 221 kW / 300 PS | Ja |
AUDI | Q2 (GAB, GAG) | 1.6 TDI | 85 kW / 115 PS | Ja |
AUDI | Q2 (GAB, GAG) | 30 TDI | 85 kW / 115 PS | Ja |
AUDI | Q2 (GAB, GAG) | 2.0 TDI | 110 kW / 150 PS | Ja |
AUDI | Q2 (GAB, GAG) | 35 TDI | 110 kW / 150 PS | Ja |
AUDI | Q2 (GAB, GAG) | 2.0 TDI quattro | 110 kW / 150 PS | Ja |
AUDI | Q2 (GAB, GAG) | 35 TDI quattro | 110 kW / 150 PS | Ja |
AUDI | Q2 (GAB, GAG) | 2.0 TDI quattro | 140 kW / 190 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 1.4 TFSI | 92 kW / 125 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 1.4 TSI | 110 kW / 150 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | 125 kW / 170 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI | 132 kW / 180 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | 132 kW / 180 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | 147 kW / 200 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | 155 kW / 211 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | 162 kW / 220 PS | Ja |
AUDI | Q3 (8UB, 8UG) | RS 2.5 quattro | 228 kW / 310 PS | Ja |
AUDI | Q3 (8UB, 8UG) | RS 2.5 quattro | 250 kW / 340 PS | Ja |
AUDI | Q3 (8UB, 8UG) | RS performance 2.5 quattro | 270 kW / 367 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI | 88 kW / 120 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI | 100 kW / 136 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI | 103 kW / 140 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | 103 kW / 140 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI | 110 kW / 150 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | 110 kW / 150 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | 120 kW / 163 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI | 130 kW / 177 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | 130 kW / 177 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI | 135 kW / 184 PS | Ja |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | 135 kW / 184 PS | Ja |
AUDI | Q3 (F3B) | 45 TFSI | 180 kW / 245 PS | Ja |
AUDI | Q3 (F3B) | 35 TFSI | 110 kW / 150 PS | Ja |
AUDI | Q3 (F3B) | 35 TFSI Mild Hybrid | 110 kW / 150 PS | Ja |
AUDI | Q3 (F3B) | 40 TFSI quattro | 140 kW / 190 PS | Ja |
AUDI | Q3 (F3B) | 45 TFSI quattro | 169 kW / 230 PS | Ja |
AUDI | Q3 (F3B) | 2.5 RS quattro | 294 kW / 400 PS | Ja |
AUDI | Q3 (F3B) | 35 TDI | 110 kW / 150 PS | Ja |
AUDI | Q3 (F3B) | 35 TDI quattro | 110 kW / 150 PS | Ja |
AUDI | Q3 (F3B) | 40 TDI quattro | 140 kW / 190 PS | Ja |
AUDI | Q3 Sportback (F3N) | 35 TFSI | 110 kW / 150 PS | Ja |
AUDI | Q3 Sportback (F3N) | 35 TFSI Mild Hybrid | 110 kW / 150 PS | Ja |
AUDI | Q3 Sportback (F3N) | 45 TFSI | 180 kW / 245 PS | Ja |
AUDI | Q3 Sportback (F3N) | 45 TFSI quattro | 169 kW / 230 PS | Ja |
AUDI | Q3 Sportback (F3N) | 2.5 RS quattro | 294 kW / 400 PS | Ja |
AUDI | Q3 Sportback (F3N) | 35 TDI | 110 kW / 150 PS | Ja |
AUDI | Q3 Sportback (F3N) | 35 TDI quattro | 110 kW / 150 PS | Ja |
AUDI | Q3 Sportback (F3N) | 40 TDI quattro | 140 kW / 190 PS | Ja |
AUDI | Q3 Sportback (F3N) | 40 TDI quattro | 147 kW / 200 PS | Ja |
AUDI | Q3 Sportback (F3N) | 40 TFSI quattro | 140 kW / 190 PS | Ja |
AUDI | TT (FV3, FVP) | 1.8 TFSI | 132 kW / 180 PS | Ja |
AUDI | TT (FV3, FVP) | 40 TFSI | 145 kW / 197 PS | Ja |
AUDI | TT (FV3, FVP) | 2.0 TFSI | 169 kW / 230 PS | Ja |
AUDI | TT (FV3, FVP) | 2.0 TFSI quattro | 169 kW / 230 PS | Ja |
AUDI | TT (FV3, FVP) | 45 TFSI | 180 kW / 245 PS | Ja |
AUDI | TT (FV3, FVP) | 45 TFSI quattro | 180 kW / 245 PS | Ja |
AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 210 kW / 286 PS | Ja |
AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 215 kW / 292 PS | Ja |
AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 225 kW / 306 PS | Ja |
AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 228 kW / 310 PS | Ja |
AUDI | TT (FV3, FVP) | TTS Coupe quattro | 235 kW / 320 PS | Ja |
AUDI | TT (FV3, FVP) | 2.5 RS quattro | 294 kW / 400 PS | Ja |
AUDI | TT (FV3, FVP) | 2.0 TDI | 135 kW / 184 PS | Ja |
AUDI | TT (FV3, FVP) | 2.0 TDI quattro | 135 kW / 184 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 1.8 TFSI | 132 kW / 180 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 40 TFSI | 145 kW / 197 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 2.0 TFSI | 169 kW / 230 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 2.0 TFSI quattro | 169 kW / 230 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 45 TFSI | 180 kW / 245 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 45 TFSI quattro | 180 kW / 245 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 2.0 TTS quattro | 210 kW / 286 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 2.0 TTS quattro | 225 kW / 306 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 2.0 TTS quattro | 228 kW / 310 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | TTS ROADSTER | 235 kW / 320 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 2.0 TTS TFSI QUATTRO | 235 kW / 320 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 2.5 RS quattro | 294 kW / 400 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 2.0 TDI | 135 kW / 184 PS | Ja |
AUDI | TT Roadster (FV9, FVR) | 2.0 TDI quattro | 135 kW / 184 PS | Ja |
Hersteller | Modell | Motor | kW / PS | Teilegutachten |
CUPRA | ATECA (KH7) | 2.0 TSI 4Drive | 221 kW / 300 PS | Ja |
CUPRA | ATECA (KH7) | 2.0 TSI 4Drive | 257 kW / 349 PS | Ja |
CUPRA | ATECA (KHP) | 2.0 TSI 4DRIVE | 221 kW / 300 PS | Ja |
CUPRA | FORMENTOR (KM7) | 1.4 e-HYBRID | 150 kW / 204 PS | Ja |
CUPRA | FORMENTOR (KM7) | 1.4 e-HYBRID | 180 kW / 245 PS | Ja |
CUPRA | FORMENTOR (KM7) | 1.5 TSI | 110 kW / 150 PS | Ja |
CUPRA | FORMENTOR (KM7) | 2.0 TSI | 180 kW / 245 PS | Ja |
CUPRA | FORMENTOR (KM7) | 2.0 TSI 4Drive | 228 kW / 310 PS | Ja |
CUPRA | FORMENTOR (KM7) | 2.0 TSI 4DRIVE | 140 kW / 190 PS | Ja |
CUPRA | FORMENTOR (KM7) | 2.0 TDI | 110 kW / 150 PS | Ja |
CUPRA | FORMENTOR (KM7) | 2.0 TDI 4DRIVE | 110 kW / 150 PS | Ja |
CUPRA | LEON | e-HYBRID | 110 kW / 150 PS | Ja |
CUPRA | LEON | e-HYBRID | 180 kW / 245 PS | Ja |
CUPRA | LEON Sportstourer | e-HYBRID | 110 kW / 150 PS | Ja |
CUPRA | LEON Sportstourer | e-HYBRID | 180 kW / 245 PS | Ja |
Hersteller | Modell | Motor | kW / PS | Teilegutachten |
SEAT | ATECA (KH7, KHP) | 1.0 TSI | 81 kW / 110 PS | Ja |
SEAT | ATECA (KH7, KHP) | 1.0 TSI | 85 kW / 115 PS | Ja |
SEAT | ATECA (KH7, KHP) | 1.4 TSI | 110 kW / 150 PS | Ja |
SEAT | ATECA (KH7, KHP) | 1.4 TSI 4Drive | 110 kW / 150 PS | Ja |
SEAT | ATECA (KH7, KHP) | 1.5 TSI | 110 kW / 150 PS | Ja |
SEAT | ATECA (KH7, KHP) | 1.5 TSI 4Drive | 110 kW / 150 PS | Ja |
SEAT | ATECA (KH7, KHP) | 2.0 TSI 4Drive | 140 kW / 190 PS | Ja |
SEAT | ATECA (KH7, KHP) | 1.6 TDI | 85 kW / 115 PS | Ja |
SEAT | ATECA (KH7, KHP) | 2.0 TDI | 81 kW / 110 PS | Ja |
SEAT | ATECA (KH7, KHP) | 2.0 TDI | 85 kW / 115 PS | Ja |
SEAT | ATECA (KH7, KHP) | 2.0 TDI | 105 kW / 143 PS | Ja |
SEAT | ATECA (KH7, KHP) | 2.0 TDI | 110 kW / 150 PS | Ja |
SEAT | ATECA (KH7, KHP) | 2.0 TDI 4Drive | 110 kW / 150 PS | Ja |
SEAT | ATECA (KH7, KHP) | 2.0 TDI 4Drive | 140 kW / 190 PS | Ja |
SEAT | LEON (5F1) | 1.0 TSi | 63 kW / 86 PS | Ja |
SEAT | LEON (5F1) | 1.0 TSI | 85 kW / 115 PS | Ja |
SEAT | LEON (5F1) | 1.2 TSI | 63 kW / 86 PS | Ja |
SEAT | LEON (5F1) | 1.2 TSI | 77 kW / 105 PS | Ja |
SEAT | LEON (5F1) | 1.2 TSI | 81 kW / 110 PS | Ja |
SEAT | LEON (5F1) | 1.4 TGI | 81 kW / 110 PS | Ja |
SEAT | LEON (5F1) | 1.4 TSI | 90 kW / 122 PS | Ja |
